Summary
Source: Drawn by User:SKopp
 |
This image of simple geometry is ineligible for copyright and therefore in the public domain, because it consists entirely of information that is common property and contains no original authorship.
In case this image would pass the threshold of originality the copyright holder allow the use of this image with the following conditions: {{ PD-self}}
|
|
File historyClick on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment |
| current | 06:31, 28 March 2007 |  | 600×400 (304 B) | Fibonacci | |
| 00:28, 21 August 2006 |  | 600×400 (314 B) | Madden | |
| 21:46, 3 June 2006 |  | 600×400 (314 B) | Fibonacci | |
| 17:32, 20 May 2006 |  | 600×400 (510 B) | Madden | |
| 01:54, 24 February 2006 |  | 300×200 (3 KB) | Huhsunqu | |
| 15:53, 23 February 2006 |  | 900×600 (3 KB) | Denelson83 | |
| 15:35, 23 February 2006 |  | 300×200 (3 KB) | Huhsunqu | |
| 16:56, 2 February 2006 |  | 900×600 (3 KB) | Vzb83 | |
| 00:59, 1 February 2006 |  | 900×600 (3 KB) | Denelson83 | |
| 10:44, 31 January 2006 |  | 900×600 (3 KB) | Denelson83 | |
| 10:43, 31 January 2006 |  | 900×600 (3 KB) | Denelson83 | |
| 22:40, 27 September 2005 |  | 450×300 (2 KB) | SKopp | |
File links
More than 100 pages link to this file.
The following list shows the first 100 page links to this file only.
A full list is available.
View more links to this file.
|