List of countries by GDP (real) growth rate.html

 
ca de en es fr it nl no pl pt ru ro fi sv tr vo


 

World map showing GDP real growth rates for 2007.

The list of countries of the world sorted by their gross domestic product (real) growth rate shows the increase in value of all final goods and services produced within a nation in a given year -- not taking into account purchasing power parity and taking into account inflation. It is a measure of economic development.

Contents

List

All figures are from the CIA World Factbook unless otherwise specified.

The G-20 major economies are listed in bold. Data are not available for Nauru and Vatican City.

Rank Country/Region GDP (real)
growth rate (%)
Year.
1  Azerbaijan 23.40 2007 est.
2  Bhutan 22.40 2007 est.
3  Timor-Leste 19.80 2007 est.
4  Angola 16.70 2007 est.
-  Macau 16.60 2006
5  Armenia 13.70 2007 est.
6  Equatorial Guinea 12.40 2007 est.
7  Georgia 12.00 2007 est.
8  People's Republic of China 11.90 2007 est.
9  Afghanistan 11.50 2007 est.
10  Turkmenistan 11.50 2007 est.
11  Panama 11.20 2007 est.
12  Ethiopia 11.10 2007 est.
13  Liechtenstein 11.00 1999 est.
14  Slovakia 10.40 2007 est.
15  Latvia 10.30 2007 est.
16  Anguilla 10.20 2004 est.
17  Sudan 10.20 2007 est.
18  Cambodia 10.10 2007 est.
19  Mongolia 9.90 2007 est.
20  Uzbekistan 9.50 2007 est.
21  Liberia 9.40 2007 est.
22  India 9.00 2007 est.
23  Peru 9.00 2007 est.
24  Lithuania 8.80 2007 est.
25  Argentina 8.70 2007 est.
26  Dominican Republic 8.50 2007 est.
27  Vietnam 8.50 2007 est.
28  Kazakhstan 8.50 2007 est.
29  Qatar 8.40 2007 est.
30  Venezuela 8.40 2007 est.
31  Belarus 8.20 2007 est.
32  Kyrgyzstan 8.20 2007 est.
33  Colombia 8.20 2007 est
34  Russia 8.10 2007 est.
35  Malawi 8.00 2007 est.
36  Tajikistan 7.80 2007 est.
37  Singapore 7.70 2007 est.
38  Ukraine 7.70 2007 est.
39  United Arab Emirates 7.50 2007 est.
40  Montenegro 7.50 2007 est.
41  Laos 7.50 2007 est.
42  Uruguay 7.40 2007 est.
43  Mozambique 7.30 2007 est.
44  Philippines 7.30 2007 est.
45  Tanzania 7.30 2007 est.
46  Serbia 7.30 2007 est.
47  Egypt 7.10 2007 est.
48  Estonia 7.10 2007 est.
49  Congo, Democratic Republic of the 7.00 2007 est.
50  Gibraltar 7.00 2007 est.
51  Sierra Leone 7.00 2007 est.
52  Kenya 7.00 2007 est.
53  Gambia, The 7.00 2007 est.
54  Cape Verde 6.90 2007 est.
55  Sri Lanka 6.80 2007 est.
56  Costa Rica 6.80 2007 est.
57  Bahrain 6.70 2007 est.
58  Czech Republic 6.60 2007 est.
59  Paraguay 6.60 2007 est.
60  Saint Vincent and the Grenadines 6.60 2007 est.
61  Poland 6.60 2007 est.
62  Maldives 6.60 2007 est.
63  Cuba 6.50 2007 est.
64  Hong Kong 6.40 2007 est.
65  Tunisia 6.30 2007 est.
66  Niue 6.20 2003 est.
67  Bulgaria 6.10 2007 est.
68  Costa Rica 6.10 2007 est.
69  Indonesia 6.10 2007 est.
70  Nigeria 6.10 2007 est.
71  Czech Republic 6.00 2007
72  Honduras 6.00 2007 est.
73  Moldova 6.00 2007 est.
74  Montenegro 6.00 2007 est.
75  Rwanda 6.00 2007 est.
76  Saint Kitts and Nevis 6.00 2007 est.
77  Uganda 6.00 2007 est.
78  Romania 5.90 2007 est.
79  Ghana 5.80 2007 est.
80  Hong Kong 5.80 2007 est.
81  Seychelles 5.80 2007 est.
82  Trinidad and Tobago 5.80 2007 est.
83  Jordan 5.70 2007 est.
84  Malaysia 5.70 2007 est.
85  Malawi 5.70 2007 est.
86  Croatia 5.60 2007 est.
87  Guatemala 5.60 2007 est.
88  Kuwait 5.60 2007 est.
89  Slovenia 5.60 2007 est.
90  Bosnia and Herzegovina 5.50 2007 est.
91  Burundi 5.50 2007 est.
92  Maldives 5.50 2007 est.
93  Mauritius 5.50 2007 est.
94  Palau 5.50 2005 est.
95  Samoa 5.50 2005 est.
96  Brazil 5.40 2007 est.
97  Iran 5.40 2007 est.
98  Libya 5.40 2007 est.
99  Oman 5.30 2007 est.
100  Ireland 5.30 2007 est.
101  Zambia 5.30 2007 est.
102  Chile 5.20 2007 est.
103  Isle of Man 5.20 2005
104  French Polynesia 5.10 2002
105  Israel 5.10 2007 est.
106  Saint Lucia 5.10 2005 est.
107  Suriname 5.10 2007 est.
107  Turkey 4.50 2007 est.
108  Albania 5.00 2007 est.
109  Iraq 5.00 2007 est.
110  Luxembourg 5.00 2007 est.
111  South Africa 5.10 2007 est.
112  Turks and Caicos Islands 4.90 2000 est.
113  Lesotho 4.80 2007 est.
114  South Korea 5.00 2007 est.
115  Botswana 4.70 2007 est.
116  Algeria 4.60 2007 est.
117  Bermuda 4.60 2004 est.
118  FYROM 5.10 2007 est.
119  San Marino 4.60 2004 est.
120  Senegal 4.60 2007 est.
121  Taiwan 4.60 2007 est.
122  Benin 4.50 2007 est.
123  Gabon 4.50 2007 est.
124  Guyana 4.50 2007 est.
125  Namibia 4.50 2007 est.
126  Niger 4.50 2007 est.
127  Saint Vincent and the Grenadines 4.40 2007 est.
128  Solomon Islands 4.40 2005 est.
129  Mali 4.30 2007 est.
130  Thailand 4.30 2007 est.
131  Burkina Faso 4.20 2007 est.
132  Australia 4.30 2007 est.
133  Barbados 4.00 2007 est.
134  Bolivia 4.00 2007 est.
135  Central African Republic 4.00 2007 est.
136  Paraguay 4.00 2007 est.
137  Papua New Guinea 4.00 2007 est.
138  Finland 3.90 2007 est.
139  Antigua and Barbuda 3.80 2007 est.
140  Spain 3.80 2007 est.
141  Greece 3.70 2007 est.
142  Guinea-Bissau 3.70 2007 est.
143  Andorra 3.50 2007 est.
144  Burma 3.50 2007 est.
145  Haiti 3.50 2007 est.
146  Marshall Islands 3.50 2007 est.
147  Netherlands 3.50 2007
148  Saudi Arabia 3.50 2007
149  Syria 3.50 2007 est.
150  El Salvador 3.40 2007 est.
151  Malta 3.40 2007 est.
152  Sweden 3.40 2007 est.
153  Austria 3.30 2007 est.
154  Cameroon 3.20 2007 est.
155  Djibouti 3.20 2005 est.
156  Dominica 3.20 2007 est.
157  Yemen 3.20 2007 est.
158  Norway 3.10 2007 est.
159  American Samoa 3.00 2003
160  Belize 3.00 2007 est.
-  European Union 3.00 2007 est.
162  Guernsey 3.00 2005 est.
163  Mexico 3.00 2007 est.
164  New Zealand 3.00 2007 est.
165  Nicaragua 2.90 2007 est.
166  United Kingdom 3.10 2007
167  Bahamas 2.80 2007 est.
168  Republic of the Congo 2.80 2007 est.
169  Belgium 2.70 2007 est.
170  Canada 2.70 2007 est.
171  Germany 2.50 2007 est.
172  Somalia 2.60 2007 est.
173  Switzerland 2.60 2007 est.
174  Nepal 2.50 2007 est.
175  Togo 2.50 2007 est.
176  Aruba 2.40 2005 est.
177  Faroe Islands 2.40 2005 est..
178  Tonga 2.40 2005 est.
179  Morocco 2.20 2007 est.
180  United States 2.00 2007 est.
181  Eritrea 2.00 2007 est.
182  Greenland 2.00 2005 est.
183  United States Virgin Islands 2.00 2002 est.
184  Italy 1.40 2007 est.
185  Japan 2.00 2007 est.
186  Portugal 1.90 2007 est.
187  Ecuador 1.80 2007 est.
188  France 2.10 2007 est.
189  Iceland 1.80 2007 est.
190  Denmark 1.70 2007 est.
191  Hungary 1.70 2007 est.
192  North Korea 1.60 2006 est.
193  Swaziland 1.60 2007 est.
194  Guinea 1.50 2007 est.
195  Jamaica 1.50 2007 est.
196  Mauritania 1.50 2007 est.
197  Côte d'Ivoire 1.40 2007 est.
198  Tuvalu 1.20 2002 est.
199  British Virgin Islands 1.00 2002 est.
200  Netherlands Antilles 1.00 2004 est.
201  Cayman Islands 0.90 2004 est.
202  Grenada 0.90 2005 est.
203  Monaco 0.90 2000 est.
204  Brunei 0.40 2005 est.
205  Federated States of Micronesia 0.30 2005 est.
206  Kiribati 0.30 2005
207  Lebanon 0.30 2007 est.
208  Cook Islands 0.10 2005 est.
209  Comoros -1.00 2007 est.
210  Montserrat -1.00 2002 est.
211  Puerto Rico -1.20 2007 est.
212  Chad -1.30 2007 est.
213  Fiji -3.10 2007 est.
214  Zimbabwe -6.00 2007 est.

5 Fastest Growing On each Continent

North America

North America, even though one of the slowest growing continents, has stable growth. Most of the faster growing economies are in the Caribbean.

Country  % Growth Date of information World Rank Continent Rank
 Anguilla 10.20% 2004 est. 13 1
 Panama 7.80% 2007 est. 29 2
 Dominican Republic 7.20% 2007 est. 37 3
 Honduras 6.00% 2007 est. 70 4
 Saint Kitts and Nevis 6.00% 2007 est. 74 5

South America

South America has a Boom and Bust growth with high followed by recession growth, most notable in Brazil, however growth has been stabilizing and the whole continent is growing.

Country  % Growth Date of information World Rank Continent Rank
 Argentina 8.70% 2007 est. 20 1
 Venezuela 8.30% 2007 est. 25 2
 Peru 7.50% 2007 est. 33 3
 Uruguay 7.20% 2007 est. 40 4
 Colombia 6.50% 2007 est. 53 5

Africa

Africa has seen some of the fastest growing economies in the world, but also some of the slowest, including several in decline. Angola, bolstered by oil fields, is the 3rd fastest-growing economy in the world. This contrasts with Zimbabwe, which is experiencing a precipitous decline. Oil in Africa has created "wealth spots" where a few countries have exceeded their neighbors in wealth. Three of the world's ten fastest-growing economies were African, with some having been at time the fastest-growing in the world. Equatorial Guinea, for example, reached 75% growth in 2004 because of oil production.

Country  % Growth Date of information World Rank Continent Rank
 Angola 16.30% 2007 est. 4 1
 Sudan 12.80% 2007 est. 6 2
 Equatorial Guinea 12.70% 2007 est. 7 3
 Ethiopia 11.4% 2007 est. 10 4
 Liberia 8.50% 2007 est. 21 5

Europe

Europe has had one of the most stable growth rates in the world. The east especially has seen an increase in GDP after the fall of Communism. If the Caucasus were included, Europe would be one of the fastest growing continents in the world.1. Most countries are growing at a medium speed; however, many smaller countries exceed 7% and grow much faster than their neighbors. Out of the 10 fastest growing countries in the world, one is in Europe.2

Country  % Growth Date of information World Rank Continent Rank
 Liechtenstein 11.00% 2007 est. 10 1
 Cyprus (if considered part of Europe: part of EU) 10.60% 2007 est. 11 2
 Slovakia 10.40% 2007 est. 15 3
 Russia 8.10% 2007 est. 26 4
 Lithuania 8.00% 2007 est. 28 5

Eurasia

Country  % Growth Date of information World Rank Continent Rank
 Azerbaijan 31.00% 2007 est. 1 1
 Armenia 13.70% 2007 est. 5 2
 Georgia 12.00% 2007 est. 8 3
 Turkmenistan 11.50% 2007 est. 10 4
 Kazakhstan 8.50% 2007 est. 21 5

Middle East

Country  % Growth Date of information World Rank Continent Rank
 United Arab Emirates 8.50% 2007 est. 24 1
 Egypt 7.20% 2007 est. 39 2
 Bahrain 6.60% 2007 est. 54 3
 Jordan 5.70% 2007 est. 82 4
 Kuwait 5.60% 2007 est. 87 5

Oceania

The only exceptional growth in Oceania has been on Vanuatu.3. 4.

Country  % Growth Date of information World Rank Continent Rank
 Vanuatu 6.80% 2007 est. 52 1
 Niue 6.50% 2007 est. 65 2
 Palau 5.50% 2007 est. 94 4
 Samoa 5.50% 2007 est. 94 4
 French Polynesia 5.10% 2007 est. 103 5

Asia

Overall in the 20th century, Asia was seen as the area with most growth. The trend is expected to continue into the 21st century, with the majority of economic growth in the region being powered by the rapidly expanding economies of China and India, coupled with significant growth occurring in certain parts of South, South-East and especially East Asia. Out of the 10 fastest growing countries in the world, half of that number are located in Asia5.

Country  % Growth Date of information World Rank Continent Rank
 Bhutan 22.40% 2007 est. 2 1
 Timor-Leste (East Timor) 19.80% 2007 est. 3 2
 People's Republic of China 11.90%<